No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
AZ Instrument 86.505 pH / ORP / Cond. / TDS / Salinitas meter
LCD super besar dengan tampilan beberapa parameter
Didukung oleh adaptor untuk terus menggunakan
pemegang elektroda tahan lama untuk penempatan sisi kiri & kanan
Mengukur indikator stabilitas
Auto atau kompensasi suhu pengguna
Auto mulai atau petunjuk mulai
Sampai dengan 5 poin kalibrasi poin
Data hold / memori maksimum / minimum memori fungsi
Kalibrasi & informasi elektroda ulasan
99 poin kenangan w / real time stamp
Output PC untuk donwload Data
Specifications
pH Range | 0.00 ~ 14.00 |
pH Accuracy | ± 0.02 |
pH Resolution | 0.01 |
mV Range | ± 1999mV |
mV Accuracy | ± 0.2mV(-199.9 ~ 199.9mV) or ± 2mV(others) |
mV Resolution | ± 0.1mV(-199.9 ~ 199.9mV) or ± 1mV(others) |
Cond. Range | 0 ~ 19.99, 0 ~ 199.9, 0 ~ 1999uS/cm; 0 ~ 19.99, 0 ~ 199.9mS/cm |
Cond. Accuracy | ± 1% F.S ± 1digit |
Cond. Resolution | 0.05% of Full Scale |
TDS Range | 0 ~ 19.99, 0 ~ 199.9, 0 ~ 1999ppm; 0 ~ 19.99, 0 ~ 199.9ppt |
TDS Accuracy | ± 1% F.S ± 1digit |
TDS Resolution | 0.05% of Full Scale |
Salinity Range | 0 ~ 11.38ppt 0 ~ 80.0ppt(NaCI) |
Salinity Accuracy | ± 1% F.S ± 1digit |
Salinity Resolution | 0.1 |
TDS Factor | 0.3 ~ 1.00 |
Temp. Coefficient | 0 ~ 10.0%°C |
Temp. Range | 0 ~ 80.0°C |
Temp. Accuracy | ± 0.5°C |
Temp. Resolution | 0.1 |
Compatible Probe | PH ORP COND. |
LCD Size (mm) | 40(H) x 105(W) |
Operating Temp. & RH% | 0 ~ 50°C, Humidity < 80% |
Storage Temp. & RH% | -20 ~ 60°C, Humidity < 90% |
Dimension (mm) | 260(L) x 168(W) x 58(H) mm |
Weight | 150g |
Power | 9V Adaptor |
Standard Package |
Meter/USA Plug Type Adaptor/Manual/Probe/Solution/Cable/Software CD/Probe Stand
|
No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
0 Komentar
Untuk Informasi harga dan stok anda bisa langsung hubungi 082217294199 email atantan.margasetia@gmail.com