![]() No. Rek. 1781-2705-18 @Dodi Hidayat |
![]() No. Rek. 118-000-7389-603 @Dodi Hidayat |
| Model Number | FLIR E60 |
| Imaging | |
|---|---|
| Resolution | 320 × 240 pixels |
| Total Pixels | 76,800 |
| Thermal Sensitivity | < 0.05° C |
| Accuracy | ±2°C or ±2% of reading |
| Temperature Range | -4°F to 1,202°F (-20°C to 650°C) |
| Video Camera w/Lamp | 3.1 MP |
| Lens Options | Standard: 25°; Optional: 15° Tele, 45° Wide |
| Zoom | 4x Continuous Digital |
| Focus | Manual |
| Uncooled Microbolometer | x |
| Color LCD Touch Screen | 3.5" (320 x 240 ) |
| Picture-in-Picture | Scalable |
| Fusion | x |
| Laser Spot | x |
| Video Out | Composite |
| Frame Rate | 60 Hz |
| Analysis | |
| Moveable Spots‡ | 3 |
| Box Areas | 3 |
| Delta T‡ | x |
| Annotation | |
| Voice | x |
| Text | x |
| File Storage | |
| Radiometric JPG to SD Card | x |
| MPEG4 Video Recording | x |
| Other | |
| Wi-Fi to Apple and Andriod Mobile Devices | x |
| MeterLink | x |
| InstantReport | x |
| FLIR Tools | x |
| Battery Type / Op Time | Li Ion, 4 hours operating time |
| Dual-bay Charger and Spare Battery | Included |
| Weight | 0.825 kg (1.82 lbs) |
| Optional Accessories | 15° and 45° lenses, sunshield, tripod adapter, cigarette lighter adapter kit, Bluetooth headset, and more |
![]() No. Rek. 1781-2705-18 @Dodi Hidayat |
![]() No. Rek. 118-000-7389-603 @Dodi Hidayat |
0 Komentar
Untuk Informasi harga dan stok anda bisa langsung hubungi 082217294199 email atantan.margasetia@gmail.com