No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
General
| |
Weight | 11 lbs (5 kg) |
Dimensions | 6.8" L x 6.6" W x 13.1" H (17.27 cm x 16.76 cm x 33.27 cm) |
Warranty | 2-year |
Protection Class | IP55 dustproof and water jet resistant |
Tripod Thread | 5/8-11 |
Auto Shut Off | No |
Internal Memory | 25,000 points |
Software | None |
Tribrach | No |
Auto-Tracking Speed | No |
Guide Light | No |
Angle Measurement
| |
Measuring Method/Reading System | Incremental encoder |
Detection Method | Photoelectric |
Minimum Reading | 1 second/ 5 second/ 10 second |
Accuracy | 2 second (HQA46600); 10 second (HQA46610) |
Diameter of Circle | 3.46-inch (88 mm) |
Display Method | No |
Distance Measurement
| |
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | 2 mm + 2 ppm |
Minimum Reading | Up to 1,312 feet (400 m) |
Tilt Sensor/Compensator
| |
Range | ±3' |
Type | Dual-axis |
Method | Liquid-electric detection |
Setting Accuracy | No |
Battery/Power
| |
Power Source | 2 × Li-ion rechargeable batteries |
Battery Life | Up to 22 hours (continuous angle measurement); Up to 11 hours (distance/angle measurement every 30 seconds); Up to 4 hours (continuous distance/angle measurement) |
Battery Life Alert | No |
Voltage | 3.8-volt DC |
Optical Plummet
| |
Image | Erect |
Magnification | 3x |
Field of View | 5° |
Focus Range | 1.6 ft. (0.5 m) to infinity |
Level
| |
Plate/Tubular Bubble Vial | 30 second (2 mm) |
Circular Bubble Vial | 10 minutes (2 mm) |
Electronic Level | No |
Telescope
| |
Length of Tube | 4.9 in (125 mm) |
Image | Erect |
Diameter of Objective Lens (Aperture) | 1.77 in (45 mm) |
Magnification | 30x |
Field of View | 1°20' |
Resolving Power | 3" |
Minimum Focus Distance | 4.9 ft. (1.5 m) |
Ratio of Stadia Lines | No |
Sight Distance Precision/Focus Range | No |
Reticle Illumination | No |
Reflectorless | Yes |
Quick Sights (Rough Sights) | No |
Display and Keypad
| |
Type | LCD Display |
Sides | Dual (HQA46600); Single (HQA46610) |
Keys | Full numeric keypads |
Touchscreen | No |
Backlight | Yes |
Pixels | 128 x 64 pixels |
Temperature
| |
Operating | -4 °F to +122 °F (-20 °C to +50 °C ) |
Storage | No |
Applications
| |
Surveying and Construction | Yes |
Mapping and GIS (geographic information systems) | Yes |
Utilities | Yes |
Environment Studies | Yes |
Geomarking | Yes |
Archaeology | Yes |
Accident Reconstruction | Yes |
Measurement Range (under fair weather conditions)
| |
Single Prism | Up to 9,840 ft. (3,000 m) |
Triple Prism | No |
No Prism | No |
Mini Prism | No |
Reflective Tape | No |
Reflector Sheet | No |
Cat Eye/Flat Prism | No |
360 Degree Prism | No |
Functions
| |
Coordinate Measurement Point | Yes |
Angle and Distance Stake Out | Yes |
Stake Out Line | Yes |
Offsets | Yes |
Missing Line | Yes |
Remote Elevation | Yes |
Resection | Yes |
Area Calculation | Yes |
Real-Time Video Imaging | No |
Measurement Time
| |
Fine | 1.1 seconds (precise) |
Rapid | 0.8 seconds |
Tracking | No |
Laser Plummet
| |
Accuracy | No |
Class | No |
Wavelength | No |
Laser Pointer
| |
Class | Class 2 |
Accuracy | No |
Reflectorless range | No |
Wavelength | No |
Range to reflective tape | No |
Range to glass prism | No |
Interface
| |
Bluetooth | Internal Bluetooth |
USB | No |
Pin Port | RS-232C |
Operating System | No |
RC-PR5 Remote Control System
| |
Operating Range | No |
Measuring Time | No |
Auto-pointing
| |
One AP Prism | No |
Reflective Sheet | No |
360 Degree Prism | No |
Mini Prism | No |
No. Rek. 1781-2705-18 @Dodi Hidayat |
No. Rek. 118-000-7389-603 @Dodi Hidayat |
Social Plugin